Transaction Log

View and manage all financial activities within the system.

Transaction ID Date Agent Type Amount (GH₵) Status
#TXN789012 2023-10-27 14:30 Kwame Nkrumah Agent Credit 500.00 Completed
#TXN789011 2023-10-27 11:15 System System Charge -15.00 Completed
#TXN789010 2023-10-26 18:05 Ama Ata User Purchase 10.00 Failed
#TXN789009 2023-10-26 09:00 Kofi Annan Agent Credit 1000.00 Pending
#TXN789008 2023-10-25 21:45 Yaa Asantewaa User Purchase 5.00 Completed
Showing 1 to 5 of 2,345 results
...